Excellent Science
| # | Acronym | Title | Project number | Programme | Programme name | Project leader |
|---|---|---|---|---|---|---|
| 1 | REMARO | Reliable AI for Marine Robotics | 956200 | H2020-MSCA-ITN-2020 | Marie Sk?odowska-Curie actions, Research networks (ITN): support for Innovative Training Networks | Professor Einar Broch Johnsen |
| 2 | Comm4CHILD | Communication for Children with Hearing Impairment to optimise Language Development | 860755 | H2020-MSCA-ITN-2019 | MSCA ITN | |
| 3 | SAND | Secretion, Autophagy and their role in Neurodegeneration | 860035 | H2020-MSCA-ITN-2019 | MSCA ITN | Professor Hesso Farhan |
| 4 | PROTON | Proton transport and proton-coupled transport | 860592 | H2020-MSCA-ITN-2019 | MSCA ITN | Professor Hartmut Luecke |
| 5 | S2S-FUTURE | SIGNAL PROPAGATION IN SOURCE TO SINK for the FUTUre of earth Ressources and Energies | 860383 | H2020-MSCA-ITN-2019 | MSCA ITN | Associate professor Ivar Midtkandal |
| 6 | SECRET | Exploitation of the SECRETory pathway for cancer therapy to address European research | 859962 | H2020-MSCA-ITN-2019 | MSCA ITN | Professor Hesso Farhan |
| 7 | C02PERATE | Cooperation towards a sustainable chemical industry | 859910 | H2020-MSCA-ITN-2019 | MSCA ITN | Researcher Ainara Nova |
| 8 | MgSafe |
Promoting patient safety by a novel combination of imaging technologies for biodegradable magnesium implants |
811226 | H2020-MSCA-ITN-2018 | MSCA ITN | Professor H?vard Jostein Haugen |
| 9 | SeaChanges | Thresholds in human exploitation of marine vertebrates | 813383 | H2020-MSCA-ITN-2018 | MSCA ITN | Associate professor Bastiaan Star |
| 10 | CHANGE |
Cultural Heritage Analysis for New GEnerations |
813789 | H2020-MSCA-ITN-2018 | MSCA ITN | Professor Tine Fr?ysaker |
| 11 | Plant.ID | Molecular Identification of Plants | 765000 | H2020-MSCA-ITN-2017 | MSCA ITN | Associate professor Hugo de Boer |
| 12 | DRIVE |
Driving next generation autophagy researchers towards translation |
765912 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Anne Simonsen |
| 13 | INSIGHTS | International Training Network for Statistics in High Energy Physics and Society | 765710 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Alexander Read |
| 14 | A4B |
Analytics for Biologics |
765502 | H2020-MSCA-ITN-2017 | MSCA ITN | Head of Group Bernd Thiede |
| 15 | HYCOAT |
A European Training Network for Functional Hybrid Coatings by Molecular Layer Deposition |
765378 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Ola Nilsen |
| 16 | ViBrANT | VIral and BacteRial Adhesin Network Training | 765042 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Dirk Linke |
| 17 | OCCAM | Outcomes and Causal Inference in International Comparative Assessments | 765400 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Rolf Vegar Olsen |
| 18 | WEGO | Well-being, Ecology, Gender, and cOmmunity | 764908 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Kristian Stokke |
| 19 | ANTHUSIA | Anthropology of Human Security in Africa | 764546 | H2020-MSCA-ITN-2017 | MSCA ITN | Professor Paul Wenzel Geissler |
| 20 | Training4CRM | European Training Network for Cell-based Regenerative Medicine | 722779 | H2020-MSCA-ITN-2016 | MSCA ITN | Professor ?rjan Gr?ttem Martinsen |
| 21 | PLATO | The Post-crisis Legitimacy of the European Union European Training Network | 722581 | H2020-MSCA-ITN-2016 | MSCA ITN | Professor Christopher Lord |
| 22 | ELENA | Low energy ELEctron driven chemistry for the advantage of emerging NAno-fabrication methods | 722149 | H2020-MSCA-ITN-2016 | MSCA ITN | Professor Mats Tilset |
| 23 | BioCapture | Smart capture phases for proteomics, glycomics and biomarker assays | 722171 | H2020-MSCA-ITN-2016 | MSCA ITN |
Professor Léon Reubsaet |
| 24 | SUBITOP | Understanding subduction zone topography through modelling of coupled shallow and deep processes | 674899 | H2020-MSCA-ITN-2015 | MSCA ITN | Researcher Carmen Gaina |
| 25 | MARmaED | MARine MAnagement and Ecosystem Dynamics under climate change | 675997 | H2020-MSCA-ITN-2015 | MSCA ITN | Professor J?el Durant |
| 26 | Nano-tailoring organo-mineral materials - Controlling strength and healing with organic molecules in mineral interfaces | 642976 | H2020-MSCA-ITN-2014 | MSCA ITN |
Professor Dag Dysthe |
|
| 27 | ModCompShock | Modelling and Computation of Shocks and Interfaces | 642768 | H2020-MSCA-ITN-2014 | MSCA ITN | Professor Nils Henrik Risebro |
| 28 | DIGIFOLK | Digital Folklore as Critical Heritage Production and Participation in Contemporary Norway | 101019416 | H2020-MSCA-IF-2020 | Marie Sk?odowska-Curie actions, Individual fellowships (IF) | Associate professor Line Esborg |
| 29 | CPFC | Cloud-Phase Feedback and Climate: bridging the gap between observation and simulation | 101019911 | H2020-MSCA-IF-2020 | MSCA IF | Professor Trude Storelvmo |
| 30 | SPOCEI | Smart Planning, Operation and Control for Energy Internet | 101023244 | H2020-MSCA-IF-2020 | MSCA IF | Professor Yan Zhang |
| 31 | neoMONSTERS | The neoMONSTERS Within: The Others in India’s Science Fiction | 101023313 | H2020-MSCA-IF-2020 | MSCA IF | Associate professor Bodhisattva Chattopadhyay |
| 32 | ArcTec | Impact of Timanian faults on Arctic Tectonics | 101023439 | H2020-MSCA-IF-2020 | MSCA IF | Associate professor Ingrid Anell |
| 33 | MISS | Made in Sweatshops. Worker, technology and Gender (comparison Paris-Shanghai, Late 19th c.-Late 20th c.) | 101024003 | H2020-MSCA-IF-2020 | MSCA IF | Professor Veronique Pouillard |
| 34 | SOVEL | Soviet Ellipses: Omissions as Techniques of Border Transgression in Photography, Literature, and Everyday Life | 101024131 | H2020-MSCA-IF-2020 | MSCA IF | Professor Johan Schimanski |
| 35 | ICECAP | Investigation of Climatic Events - Cooling and Ash in the Palaeogene | 101024218 | H2020-MSCA-IF-2020 | MSCA IF | Researcher Morgan Jones |
| 36 | WomenThinkingLove | A Gendered History of Emotions in Renaissance and Counter-Reformation Italy | 101024634 | H2020-MSCA-IF-2020 | MSCA IF | Professor Unn Falkeid |
| 37 | TANGO | A probabilistic framework for assessing polar wander – Constraining paleolongitude in deep time | 101025975 | H2020-MSCA-IF-2020 | MSCA IF | Researcher Mathew Domeier |
| 38 | IMEP DCCP | Index of Middle English Prose: Digital Cotton Catalogue Project | 101025997 | H2020-MSCA-IF-2020 | MSCA IF | Associate professor Jacob Thaisen |
| 39 | ACCEPT | Artificial Intelligence in Colonoscopy for Cancer Prevention | 101026196 | H2020-MSCA-IF-2020 | MSCA IF | Professor Michael Bretthauer |
| 40 | SUITCASES | SUITCASES – Adaptive photobiont community assemblage as a process of lichen response to changing environments | 101026536 | H2020-MSCA-IF-2020 | MSCA IF | Professor Hugo de Boer |
| 41 | EU EB-PARENTING | Ethnicity-Based Parenting for Child’s Online Safety/Risks | 101026567 | H2020-MSCA-IF-2020 | MSCA IF | Professor Elisabeth Staksrud |
| 42 | BSW | Becoming Indigenous language speakers and writers in higher education | 101026813 | H2020-MSCA-IF-2020 | MSCA IF | Professor Pia Lane |
| 43 | DEKANT | The Division of Ethics from Political Philosophy: Kant and Baumgarten on Right, Virtue, and Justice | 101027095 | H2020-MSCA-IF-2020 | MSCA IF | Professor Reidar Maliks |
| 44 | NOBLE | Novelties, Biases, and Landscapes in Evolution | 101027553 | H2020-MSCA-IF-2020 | MSCA IF | Professor Lee Hsiang Liow |
| 45 | MICROPOLPAX | Micro-level Politics of Peace | 101027912 | H2020-MSCA-IF-2020 | MSCA IF | Professor Scott Gates |
| 46 | REDFAR | Religious and Ethnic Diversity in the Far Right | 101029720 | H2020-MSCA-IF-2020 | MSCA IF | Researcher Cathrine Thorleifsson |
| 47 | SODIS | Socially Distanced Solidarity: Far Right Recruitment and Enrolment During the COVID-19 Pandemic | 101029801 | H2020-MSCA-IF-2020 | MSCA IF | Director Tore Bj?rgo |
| 48 | BOULDERING | A Deep Learning approach for boulder detection –The key to understand planetary surfaces evolution and their crater statistics-based ages | 101030364 | H2020-MSCA-IF-2020 | MSCA IF | Professor Stephanie Werner |
| 49 | COROBOREES | COllective ROBOtics through Real-time Entrainment of Evolved dynamical Systems | 101030688 | H2020-MSCA-IF-2020 | MSCA IF | Associate professor Kyrre Glette |
| 50 | RethinkingMary | Rethinking Mary in Early Modern Italy: Men's and Women's perspectives on the Virgin Mary (1450-1650) | 101031720 | H2020-MSCA-IF-2020 | MSCA IF | Professor Unn Falkeid |
| 51 | NAZM | Nezam and Nazm: Iran's Concept of International Order | 101032917 | H2020-MSCA-IF-2020 | MSCA IF | Associate professor Einar Wigen |
| 52 | ML4Catalysis | Combining Machine Learning and Quantum Chemistry for the Design of Homogeneous Catalysts | 101025672 | H2020-MSCA-IF-2020 | MSCA IF | Professor Thomas Bondo Pedersen |
| 53 | MaSarx | Social Systems in Transition: The Meaning of Collective Identity and the Interpretation and Translation of the Greek Term Sarx in Paul’s Letters | 897430 | H2020-MSCA-IF-2019 | MSCA IF | Professor Marianne Bjelland Kartzow |
| 54 | GlAntiFem | Globalizing Anti-Feminism: A Phenomenology of Transnational Networks of Islamic Women Organizations | 986274 | H2020-MSCA-IF-2019 | MSCA IF | Associate professor Kristin Soraya Batmanghelichi |
| 55 | LiVE | Living with Vultures in the Sixth Extinction: An Ethnographic Study of Avian Conservation in Changing European Landscapes | 896272 | H2020-MSCA-IF-2019 | MSCA IF | Associate professor Ursula Münster |
| 56 | ToPP | Towards Precision Psychiatry | 895011 | H2020-MSCA-IF-2019 | MSCA IF | Associate professor Lars Tjelta Westlye |
| 57 | GenGeoRisk | Genetics, Geography and the Intergenerational Transmission of Maternal Depression Risk | 897645 | H2020-MSCA-IF-2019 | MSCA IF | Professor Eivind Ystr?m |
| 58 | ISC-Oslo | Incremental Sound Change in Oslo (ISC-Oslo) | 892963 | H2020-MSCA-IF-2019 | MSCA IF | Professor Sverre Stausland Johnsen |
| 59 | GeMeTIC | Gestural Meanings: Typology and Interface Constraints | 891493 | H2020-MSCA-IF-2019 | MSCA IF | Professor Georg Grosz |
| 60 | MigraLing | Between migration and linguistics: Greeks in Western Europe and the emergence of contrastive grammar in the Renaissance (c.1390–1600) | 890397 | H2020-MSCA-IF-2019 | MSCA IF | Profrssor Han Lamers |
| 61 | FASHION IN IR | The Dematerialization of Fashion and France's Couture Propaganda during the 1960s and 1970s | 886026 | H2020-MSCA-IF-2019 | MSCA IF | Professor Veronique Pouillard |
| 62 | InSPIREurope | NITIATIVE TO SUPPORT, PROMOTE, AND INTEGRATE RESEARCHERS@RISK IN EUROPE | 857742 | H2020-MSCA-RR-2018 | MSCA for researchers at risk | Senior adviser Marit Egner |
| 63 | RecBORD | Recording the Borders: Sounding Displacement and Integration in Europe | 846982 | H2020-MSCA-IF-2018 | MSCA IF | Associate professor Kyle Devine |
| 64 | MESSIAH | Authoritarianism and Messianic Conceptions of Politics in Turkey 1850-2015 | 845625 | H2020-MSCA-IF-2018 | MSCA IF | Professor Helge Jordheim |
| 65 | IPG-CORE | Looking for the Impersonal Core -- Impersonal Pronouns across Germanic languages | 842363 | H2020-MSCA-IF-2018 | MSCA IF | Professor Pritty Patel-Grosz |
| 66 | FR and ENG Petrarch | Translational Traditions and Imaginaries: A Comparative History of Petrarch’s Canzoniere in French and English | 841844 | H2020-MSCA-IF-2018 | MSCA IF | Associate professor Francesco Venturi |
| 67 | WomenWritingSaints | Women Writing Saints: Proto-feminist Discourses in Religious texts written by Women in Counter-Reformation Italy | 840913 | H2020-MSCA-IF-2018 | MSCA IF | Professor Unn Falkeid |
| 68 | INFLOW | Finding Flow: Negotiating diverse temporalities in migrant family life | 839295 | H2020-MSCA-IF-2018 | MSCA IF | Professor Elizabeth Lanza |
| 69 | LangMix | Language switching and script mixing: multilingual landscapes of medieval Scandinavia | 839290 | H2020-MSCA-IF-2018 | MSCA IF | Professor Karl-Gunnar Johansson |
| 70 | INFINITY | Infinity in Mathematics: A Philosophical analysis of Critical Views of Infinity | 838445 | H2020-MSCA-IF-2018 | MSCA IF | Professor ?ystein Linnebo |
| 71 | AmNorSSC | American Norwegian Sound Systems and Language Contact | 838164 | H2020-MSCA-IF-2018 | MSCA IF | Professor Janne Bondi Johannessen |
| 72 | CALLAX | What is the role of the axonal connections between the hemispheres in sensory Processing? | 789962 | H2020-MSCA-IF-2017 | MSCA IF | Associate professor Koen Vervaeke |
| 73 | RSCmemory |
Network representations of contextual memory in a neocortical circuit |
800104 | H2020-MSCA-IF-2017 | MSCA IF | Associate professor Koen Vervaeke |
| 74 | GEMZ |
Genetic Epilepsy Models in Zebrafish |
798703 | H2020-MSCA-IF-2017 | MSCA IF | Head of Group Camila Esguerra |
| 75 | MultiPic |
Language-Affect Interface in Parent-Infant Communication |
798658 | H2020-MSCA-IF-2017 | MSCA IF | Professor Elizabeth Lanza |
| 76 | NEW-WAY | New speakers and use of Russian in the Northern Norway | 798157 | H2020-MSCA-IF-2017 | MSCA IF | Professor Pia Lane |
| 77 | VitC | Structural studies of the full-length human Vitamin C transporters: unravelling Vitamin C transport across the membrane | 795980 | H2020-MSCA-IF-2017 | MSCA IF | Assistant director Hartmut Luecke |
| 78 | ReaDy-NMR |
Relativistic and Dynamic effects in Computational NMR Spectroscopy of transition-metal complexes |
794563 | H2020-MSCA-IF-2017 | MSCA IF | Professor Michele Cascella |
| 79 | SPIRFIRE | SPatial variability and Implications of the Timing of FIsh Responses to the Environment | 794301 | H2020-MSCA-IF-2017 | MSCA IF | Researcher J?el Durant |
| 80 | CASCADE-X | CO2 to light olefins conversion by cascade reactions over bifunctional nanocatalysts: an ‘all X-ray’ approach | 793423 | H2020-MSCA-IF-2017 | MSCA IF | Professor Unni Olsbye |
| 81 | CALLAX |
What is the role of the axonal connections between the hemispheres in sensory Processing? |
789962 | H2020-MSCA-IF-2017 | MSCA IF | Assistant professor Koen Vervaeke |
| 82 | Readers as Observers | The construction of readers as (co-)observers in multimodal novels. Radical reader engagement in the visual age | 794549 | H2020-MSCA-IF-2017 | MSCA IF | Professor Karin Kukkonen |
| 83 | MAGSPEC | Spectra of Molecules in Strong Magnetic Fields | 745336 | H2020-MSCA-IF-2016 | MSCA IF | Researcher Erik Tellgren |
| 84 | IMEX | Images in Exile:Gender and representations among Syrian Kurdish women in Norway | 753935 | H2020-MSCA-IF-2016 | MSCA IF | Professor Harriet Bjerrum Nielsen |
| 85 | RSCHD | Functional dissection of the head-direction circuit in mouse retrosplenial cortex | 753608 | H2020-MSCA-IF-2016 | MSCA IF | Associate professor Koen Vervaeke |
| 86 | INTIMAL | Interfaces for Relational Listening: body, telematics, memory, migration | 752884 | H2020-MSCA-IF-2016 | MSCA IF | Associate professor Alexander Refsum Jensenius |
| 87 | EWOSPARROW | The evolutionary origins and consequences of human-commensalism in Passer sparrows | 748299 | H2020-MSCA-IF-2016 | MSCA IF | Professor Glenn-Peter S?tre |
| 88 | FLYWING | Linking micro- and macroevolution: macroevolutionary quantitative genetics of Drosophila wing morhology | 747338 | H2020-MSCA-IF-2016 | MSCA IF | Professor Thomas F Hansen |
| 89 | MycoIndoor | Deciphering the mycobiome of indoor environments by high-throughput sequencing | 741332 | H2020-MSCA-IF-2016 | MSCA IF | Professor H?vard Kauserud |
| 90 | BAC-STAR |
Bacterial Adhesion Control through Surface TArgeted Regulation |
704903 | H2020-MSCA-IF-2015 | MSCA IF | Professor Dirk Linke , Professor H?vard Haugen |
| 91 | HYPERBIO | Hybrid Particle-Field Approach Including Electrostatics for Large-Scale Simulations of Biological Systems | 704491 | H2020-MSCA-IF-2015 | MSCA IF | Asossiate professor Michele Cascella |
| 92 | MYCENA | Unraveling the ecology of a widespread fungal group by genomic, isotopic and physiological analyses | 658849 | H2020-MSCA-IF-2014 | MSCA IF | Professor H?vard Kauserud |
| 93 | STOICHIOMET | Blending Stoichiometric and Metabolic Theories from Genes to Populations: Resource Stochiometry and Temperature Effects on Consumers with Contrasting Life-history Strategies | 658838 | H2020-MSCA-IF-2014 | MSCA IF | Professor Dag Olav Hessen |
| 94 | CompSci | TraCS - Training in Computational Science | 945371 | H2020-MSCA-COFUND-2019 | Marie Sk?odowska-Curie Cofunding of regional, national and international programmes (COFUND) | Professor Anders Malthe-S?rensen |
| 95 |
SCIENTIA-FELLOWS II: International Postdoctoral Fellowship Programme |
801133 | H2020-MSCA-COFUND-2017 | MSCA COFUND | Professor Hilde Irene Nebb | |
| CMB-INFLATE | Advanced Methodologies for Next Generation Large Scale CMB Polarization Analysis | 101007633 | H2020-MSCA-RISE-2020 | Marie Sk?odowska-Curie actions, Research and Innovation Staff Exchange (RISE) | Professor Ingunn Kathrine Wehus | |
| 96 | INITIATE | Intelligent and Sustainable Aerial-Terrestrial IoT Networks | 101008297 | H2020-MSCA-RISE-2020 | MSCA RISE | Professor Yan Zhang |
| 97 | COSAFE | Cooperative Connected Intelligent Vehicles for Safe and Efficient Road Transport | 824019 | H2020-MSCA-RISE-2018 | MSCA RISE | Professor Yan Zhang |
| 98 | MakEY | Makerspaces in the early years: Enhancing digital literacy and creativity | 734720 | H2020-MSCA-RISE-2016 | MSCA RISE | Professor Ola Erstad |
| 99 | MINiTEXTS | Minuscule Texts: Marginalized Voices in Early Medieval Latin Culture (c. 700–c. 1000) | 101018645 | ERC-2020-AdG | ERC Advanced Grant | Professor Ildar Garipzanov |
| 100 | BREAK | Break-Through Rocks | 101019628 | ERC-2020-AdG | ERC Advanced Grant | Professor Fran?ois Renard |
| 101 | EuroWARCHILD | Innocent Children or Security Threats? European Children Born of War | 101002172 | ERC-2020-CoG | ERC Consolidator Grant | Professor Inger Skjelsb?k |
| 102 | GOODATTENTION | Good attention: Attention norms and their role in practical reason, epistemology, and ethics | 101003208 | ERC-2020-CoG | ERC Consolidator Grant | Associate professor Sebastian Watzl |
| 103 | ELDAR | The Emergence, Life, and Demise of Autocratic Regimes | 863486 | ERC-2019-CoG | ERC Consolidator Grant | Professor Carl Henrik Knutsen |
| 104 | OUTSOURCE | Outsourcing cancer immunity to healthy donors | 865805 | ERC-2019-CoG | ERC Consolidator Grant | Adjunct professor Johanna Olweus |
| 105 | BENEDICAMUS | Musical and Poetic Creativity for A Unique Moment in the Western Christian Liturgy, c.1000-1500 | 864174 | ERC-2019-CoG | ERC Consolidator Grant | Associate professor Catherine Anne Bradley |
| 106 | APOCRYPHA | Storyworlds in Transition: Coptic Apocrypha in Changing Contexts in the Byzantine and Early Islamic Periods | 865971 | ERC-2019-CoG | ERC Consolidator Grant | Professor Hugo Lundhaug |
| 107 | Digital DNA | The changing relationships between digital technologies, DNA and evidence | 947681 | ERC-2020-StG | ERC Starting Grant | Postdoctoral fellow Mareile Kaufmann |
| 108 | ROCKS-PARADOX | Dissecting the paradox of stasis in evolutionary biology | 948465 | ERC-2020-StG | ERC Starting Grant | Researcher Kjetil Lysne Voje |
| 109 | DynamiTE | Dynamic Territory: A Normative Framework for Territory in the Post-Holocene | 948964 | ERC-2020-StG | ERC Starting Grant | Associate professor Alejandra Mancilla |
| 110 | COFUTURES |
CoFutures: Pathways to Possible Presents |
852190 | ERC-2019-StG | ERC Starting Grant | Researcher Bodhisattva Chattopadhyay |
| 111 | BEYOND |
Protection without Ratification? International Refugee Law beyond States Parties to the 1951 Refugee Convention |
851121 | ERC-2019-StG | ERC Starting Grant | Professor Maja Janmyr |
| 112 | DEVCOM | The Developing Communicator: Pragmatics, Sense Conventions and Non-Literal Uses of Language | 853211 | ERC-2019-StG | ERC Starting Grant | Associate professor Ingrid Lossius Falkum |
| 113 | OrgMIGRANT | How Work Organizations Shape Ethnic Stratification across Immigrant Generations: Assimilation, Segregation, and Workplace Contexts | 851149 | ERC-2019-StG | ERC Starting Grant | Researcher Are Skeie Hermansen |
| 114 | Ports | Between Sea and City: Ethnographic explorations of infrastructure, work, and place around leading urban container ports | 851132 | ERC-2019-StG | ERC Starting Grant | Associate professor Elisabeth Schober |
| 115 | POLAR-4DSpace | 4DSpace: integrated study for space weather at high latitudes | 866357 | ERC-2019-CoG | ERC Consolidator Grant | Professor Wojciech J. Miloch |
| 116 | EXTORT | Anthropologies of Extortion | 884839 | ERC-2019-AdG | ERC Advanced Grant | Professor Arild Engelsen Ruud |
| 117 | EPHEMERAL | Detection and Speciation of Gas-Phase Atmospheric Peroxy and Criegee Radicals | 884532 | ERC-2019-AdG | ERC Advanced Grant | Professor Armin Wisthaler |
| 118 | CUBE | Unravelling the secrets of Cu-based catalysts for C-H activation | 856446 | ERC-2019-SyG | ERC Synergy Grant | Professor Unni Olsbye |
| 119 | StopAutoimmunity | Recurrent disease in the liver transplant: window to identify and stop gut signals driving autoimmunity | 802544 | ERC-2018-StG | ERC Starting Grant | Professor II Johannes Espolin Roksund Hov |
| 120 | WHOLE SUN | The Whole Sun Project: Untangling the complex physical mechanisms behind our eruptive star and its twins | 810218 | ERC-2018-SyG | ERC Synergy Grant | Professor Mats Carlsson |
| 121 | COSMOGLOBE | Cosmoglobe -- mapping the universe from the Milky Way to the Big Bang | 819478 | ERC-2018-CoG | ERC Consolidator Grant | Associate professor Ingunn Kathrine Wehus |
| 122 | CREATIVE IPR | The History of Intellectual Property Rights in the Creative Industries | 818523 | ERC-2018-CoG | ERC Consolidator Grant | Professor Veronique Pouillard |
| 123 | EQOP | Socioeconomic gaps in language development and school achievement: Mechanisms of inequality and opportunity | 818425 | ERC-2018-CoG | ERC Consolidator Grant | Professor Henrik Daae Zachrisson |
| 124 | OPENFLUX | Societal openness, normative flux, and the social modification of heritability | 818420 | ERC-2018-CoG | ERC Consolidator Grant | Professor Torkild Hovde Lyngstad |
| 125 | WhoP |
Whales of Power: Aquatic Mammals, Devotional Practices, and Environmental Change in Maritime East Asia |
803211 | ERC-2018-StG | ERC Starting Grant | Associate professor Aike Peter Rots |
| 126 | BRAINMINT | Brains and minds in transition: The dark side of neuroplasticity during sensitive life phases | 802998 | ERC-2018-StG | ERC Starting Grant | Associate professor Lars Tjelta Westlye |
| 127 | OPIOIDREWARD | How distress alters opioid drug effects and abuse liability | 802885 | ERC-2018-StG | ERC Starting Grant | Professor Siri Leknes |
| 128 | VALURED | Value Judgments and Redistribution Policies | 804104 | ERC-2018-StG | ERC Starting Grant | Associate professor Paolo Giovanni Piaquadio |
| 129 | BROKEX | Brokering China’s Extraversion: An Ethnographic Analysis of Transnational Arbitration | 802070 | ERC-2018-StG | ERC Starting Grant | Researcher Heidi ?stby Haugen |
| 130 | Set-to-Change | Set to change: early life factors restricting and promoting neurocognitive plasticity through life | 771355 | ERC-2017-COG | ERC Consolidator Grant | Professor Kristine Beate Walhovd |
| 131 | Bits2Cosmology |
Time-domain Gibbs sampling: From bits to inflationary gravitational waves |
772253 | ERC-2017-CoG | ERC Consolidator Grant | Professor Hans Kristian Kamfjord Eriksen |
| 132 | UNIVERSAL HEALTH | Engaged Universals: Ethnographic explorations of ‘Universal Health Coverage’ and the public good in Africa | 759820 | ERC-2017-StG | ERC Starting Grant | Associate professor Ruth Jane Prince |
| 133 | MC2 | Mixed-phase clouds and climate (MC2) – from process-level understanding to large-scale impacts | 758002 | ERC-2017-StG | ERC Starting Grant | Associate professor Trude Storelvmo |
| 134 | CODE | Coincidence detection of proteins and lipids in regulation of cellular membrane dynamics | 788954 | ERC-2017-AdG | ERC Advanced Grant | Professor Harald Stenmark |
| 135 | GLOBALPROD | The Global and Local Organization of Production | 715147 | ERC-2016-StG | ERC Starting Grant | Associate Professor Andreas Moxnes |
| 136 | SCARABEE | Scalable inference algorithms for Bayesian evolutionary epidemiology | 742158 | ERC-2016-AdG | ERC Advanced Grant | Professor Jukka Corander |
| 137 | AgeConsolidate | The Missing Link of Episodic Memory Decline in Aging: The Role of Inefficient Systems Consolidation | 725025 | ERC-2016-CoG | ERC Consolidator Grant | Professor Anders Fjeld |
| 138 | macroevolution.abc | Abiota, Biota, Constraints in Macroevolutionary Processes | 724324 | ERC-2016-CoG | ERC Consolidator Grant | Associate professor Lee Hsiang Liow |
| 139 | SolarALMA | ALMA – The key to the Sun’s coronal heating problem |
682462 |
ERC-2015-CoG | ERC Consolidator Grant | Researcher Sven Wedemeyer |
| 140 | CONSERVATION | The Economics and Politics of Conservation | 683031 | ERC-2015-CoG | ERC Consolidator Grant | Professor B?rd Harstad |
| 141 | NATCOOP | How nature affects cooperation in common pool resource systems | 678049 | ERC-2015-StG | ERC Starting Grant | Post doc Florian Diekert, (project partner) |
| 142 | BIVAQUM | Bivariational Approximations in Quantum Mechanics and Applications to Quantum Chemistry | 639508 | ERC-2014-StG | ERC Starting Grant | Researcher Simen Kvaal |
| 143 | gRESONANT | Resonant Nuclear Gamma Decay and the Heavy-Element Nucleosynthesis | 637686 | ERC-2014-StG | ERC Starting Grant | Researcher Ann-Cecilie Larsen |
| 144 | LITTLE TOOLS |
Enacting the Good Economy: Biocapitalization and the little tools of valuation | 637760 | ERC-2014-StG | ERC Starting Grant | Professor Kristin Asdal |
| 145 | SurfaceInhibition | The role of 5HT3a inhibitory interneurons in sensory processing | 639272 |
ERC-2014-StG |
ERC Starting Grant | Associate professor Koen Vervaeke |
| 146 | DrugsInPregnancy | Effects of Medication Use in Pregnancy on Infant Neurodevelopment | 639377 | ERC-2014-StG | ERC Starting Grant | Professor Hedvig Nordeng |
| 147 | CARDYADS | Controlling Cardiomyocyte Dyadic Structure |
647714 |
ERC-2014-CoG | ERC Consolidator Grant | Researcher William E. Louch |
| 148 | DIME | Disequilibrium Metamorphism of stressed lithosphere | 669972 | ERC-2014 -AdG | ERC Advanced Grant | Professor Bj?rn Jamtveit |
| 149 | RELIANCE | REsearch LIfecycle mAnagemeNt for Earth Science Communities and CopErnicus users in EOSC | 101017501 | H2020-INFRAEOSC-2020-2 | Research Infrastructures, including e-Infrastructures | Senior engineer Anne Claire Fouilloux |
| 150 | EXCITE | Electron and X-ray microscopy Community for structural and chemical Imaging Techniques for Earth materials | 101005611 | H2020-INFRAIA-2020-1 | Research Infrastructures, including e-Infrastructures | Professor H?vard Jostein Haugen |
| 151 | PRISMAP | The European medical isotope programme: Production of high purity isotopes by mass separation | 101008571 | H2020-INFRAIA-2020-1 | Research Infrastructures, including e-Infrastructures | Associate professor Nina Frederike Jeppesen Edin |
| 152 | IPERION HS | Integrating Platforms for the European Research Infrastructure ON Heritage Science | 871034 | H2020-INFRAIA-2019-1 | Research Infrastructures, including e-Infrastructures | Project manager Louis Boumans |
| 153 | INTERACT | International Network for Terrestrial Research and Monitoring in the Arctic | 871120 | H2020-INFRAIA-2019-1 | Research Infrastructures, including e-Infrastructures | Associate professor Torbj?rn Ergon |
| 154 | SOLARNET | Integrating High Resolution Solar Physics | 824135 | H2020-INFRAIA-2018-1 | Research Infrastructures, including e-Infrastructures | Professor Mats Carlsson |
| 155 | ARIADNEplus | Advanced Research Infrastructure for Archaeological Data Networking in Europe - plus | 823914 | H2020-INFRAIA-2018-1 | Research Infrastructures, including e-Infrastructures | Researcher Mieko Matsumoto |
| 156 | INTERACT | International Network for Terrestrial Research and Monitoring in the Arctic | 730938 | H2020-INFRAIA-2016-1 | Research Infrastructures, including e-Infrastructures | Associate professor Torbj?rn Ergon |
| 157 | OpenAIRE-Advance | OpenAIRE Advancing Open Scholarship | 777541 | H2020-EINFRA-2017 | Research Infrastructures, including e-Infrastructures | Senior adviser Nina Karlstr?m |
| 158 | OpenAIRE2020 | Open Access Infrastructure for Research in Europe 2020 | 643410 | H2020-EINFRA-2014-1 | Research Infrastructures, including e-Infrastructures |
Senior adviser Nina Karlstr?m |
| 159 | AtLAST | Towards an Atacama Large Aperture Submillimeter Telescope | 951815 | H2020-INFRADEV-2019-3 | Research Infrastructures, including e-Infrastructures | Associate professor Claudia Cicone |
| 160 | DiSSCo Prepare | Distributed System of Scientific Collections - Preparatory Phase Project | 871043 | H2020-INFRADEV-2019-2 | Research Infrastructures, including e-Infrastructures | Professor Hugo de Boer |
