Assignment 3 - Presentation Slot - Updated Information 3
Dear All,
Please recheck your registered slot and notify my if there is a mistake.
| Date | Start | Stop | Group |
|
Mon 3/11 |
13:00 | 13:15 | Group 5 |
| 13:20 | 13:35 | ||
| 13:40 | 13:55 | ||
| 14:00 | 14:15 | group 6 | |
| 14:20 | 14:35 | ||
| 14:40 | 14:55 | ||
| 15:00 | 15:15 | ||
| 15:20 | 15:35 | ||
| 15:40 | 15:55 | ||
|
Tue 4/11 |
10:00 | 10:15 | |
| 10:20 | 10:35 | ||
| 10:40 | 10:55 | ||
| 11:00 | 11:15 | ||
| 11:20 | 11:35 | ||
| 11:40 | 11:55 | Group 11 | |
| 13:00 | 13:15 | Group 12 | |
| 13:20 | 13:35 | ||
| 13:40 | 13:55 | ||
| 14:00 | 14:15 | Group 7 | |
| 14:20 | 14:35 | ||
| 14:40 | 14:55 | Group 3 | |
| 15:00 | 15:15 | Group 1 | |
| 15:20 | 15:35 | ||
| 15:40 | 15:55 | ||
|
Wed 5/11 |
10:00 | 10:15 | |
| 10:20 | 10:35 | ||
| 10:40 | 10:55 | Group 2 | |
| 11:00 | 11:15 | ||
| 11:20 | 11:35 | ||
| 11:40 | 11:55 | Group 8 | |
| 13:00 | 13:15 | Group 10 | |
| 13:20 | 13:35 | Group 13 | |
| 13:40 | 13:55 | ||
| 14:00 | 14:15 | ||
| 14:20 | 14:35 | ||
| 14:40 | 14:55 | ||
| 15:00 | 15:15 | ||
| 15:20 | 15:35 | Group 15 | |
| 15:40 | 15:55 | Group 4 |
Please note that you should bring pen, some paper sheets and perhab a calculator for a small written question.
The location will be sent to your email.
Publisert 3. nov. 2025 11:22
- Sist endret 3. nov. 2025 11:22