| Date | Taught by | Place | Theme | Comments/Resources |
|---|---|---|---|---|
| 23.01.2025 | Industry Guest Lecture by Head of Market Design , Statnett ? Frank Eliassen Professor, University of Oslo | OJD, Seminar room Python | Power Market: The Green revolution and the role of ICT ? ? ? Introduction to the Course Energy Informatics: overview | Power market - the green revolution ? ? ? ? Introduction to Course Energy Informatics Overview I ? ? ? ? |
| 30.01.2025 | Frank Eliassen Professor, University of Oslo ? Invited Guest Lecture by Oystein Ulleberg Principal Research Scientist, Institute for Energy Technology (IFE) Associate Professor, University of Oslo Director, MoZEES Research Center | OJD, Seminar room Python | Energy Informatics: overview (II) ? ? ? Renewable Energy Systems | Energy Informatics Overview II ? ? ? Renewable Energy Systems |
| 06.02.2025 | Frank Eliassen Professor, University of Oslo ? Industry Guest Lecture by Kari Dalen Senior Advisor, System and Balancing Services, Statnett | OJD, Seminar room Python ? | Demand Response Management ? ? ? Demand Response: industry perspective ? ? | Demand Response Management ? ? ? Demand Response: industry perspective |
| 13.02.2025 | Sabita Maharjan Professor, University of Oslo ? Guest Lecture
| OJD, Seminar room Python ? | Energy Market and Game Theory Information about group work and project assignments ? Market Power in Electricity Markets Please see the link below for more information about Nord Pool: https://www.nordpoolgroup.com/ ? | Slides - Energy Market and Game Theory ? ? Guest Lecture Slides - Market Power in Electricity Markets |
| 20.02.2025 | Shiliang Zhang Postdoctoral fellow, University of Oslo ? Industry Guest Lecture by Anja Beate Andersen Energy & Sustainability Advisor , Green Mountain | OJD, Seminar room Python ? | Green Data Center ? ? ? Green Mountain: industry perspective in designing and operating green data centers Note : a brief introduction can be found at: | Green Data Center ? Guest Lecture: Industry Perspective in Design and Operating Green Datacenter |
| 27.02.2025 | Industry Guest Lecture by Espen K?sin,? VP Services and Software, Embriq Asle J?sund , Senior Consultant, Embriq ? Yan Zhang Professor, University of Oslo | OJD, Seminar room Python ? | Digital Energy ? ? ? ? ? Cloud/Fog Computing for Smart Grid (Lecture given via Zoom) | ? ? ? ? ? ? ? Slides |
| 06.03.2025 | Industry Guest Lecture by Janne Hagen, Special advisor (PhD); Contingency planning; Supervision and Contingency Planning, NVE ? Frank Eliassen Professor, University of Oslo ? | OJD, Seminar room Python ? | Digital Security for Smart Grids ? ? ? ? ? Smart Grid Privacy and Security ? | Slides Digital Security for Smart Grids ? ? ? ? ? Slides Smart Grid Privacy and Security ? |
| 13.03.2025 | Frank Eliassen Professor, University of Oslo ? Invited Guest Lecture by Rune B?en, Chief Data Officer, Becour | OJD, Seminar room Python ? | Blockchain for Smart Grids ? ? ? Blockchain for Smart Energy Systems: an Industry Perspective | Slides Blockchain for Smart Grids |
| 20.03.2025 | Sabita Maharjan Professor, University of Oslo ?
Industry Guest Lecture by Kjetil Thogersen Data Scientist, Statkraft | OJD, Seminar room Python ? | Machine Learning for Renewable Energy Forecasting (eg, Linear regression, KNN, SVM) ? ? ? Water, Weather and climate services for renewable energy production | Lecture 9 - Machine Learning for Energy Forecasting ? ? ? ? Slides |
| 27.03.2024 | Shiliang Zhang Postdoctoral fellow, University of Oslo ? ? Industry Guest Lecture by Surender Redhu, Data Scientist, Kongsberg Digital AS | OJD, Seminar room Python ? | Deep Learning for Renewable Energy Forecasting (eg, Artificial Neural Networks) ? ? ? ML/DL for time-series forecasting on industrial real-time datasets ? | Lecture - 10 - Deep Learning for Energy Forecasting ? ? ? ? Guest Lecture 10 - Machine learning based Time Series Forecasting for Smart Grids |
| 03.04.2025 | Shiliang Zhang Postdoctoral fellow, University of Oslo ? ? Industry Guest Lecture by Christian Askvik-Hansen CEO, Eviny | OJD, Seminar room Python ? | Machine Learning for Time Series Data Analysis in Smart Grid (eg, LR, MLR, ANN, Recurrent Neural Networks) ? ? Designing an AI-driven Energy System ? ? | Lecture 11 - Machine learning for time series data analysis in smart grid |
| 10.04.2025 | Guest Lecture Hans Arno Jacobsen Professor, University of Toronto, Canada ? Poushali Sengupta PhD student, University of Oslo | OJD, Seminar room Python ? | Research Directions in Energy Informatics (note: the guest lecture will be given via Zoom) ? ? ? Explainable AI ? ? | Guest Lecture:?Data curation, sample reweighting, and energy-optimal ? Lecture: Fundamental Concept of Explainable AI |
| 08.05.2025 | Sabita Maharjan Professor, University of Oslo, Norway | ? | Information about oral exam Q&A | Info about Oral Exam Exam Schedule: Time Slots |
?