| Date | Taught by | Place | Theme | Comments/Resources |
|---|---|---|---|---|
| 22.01.2026 | Industry Guest Lecture by Head of Market Design, Statnett ? Sabita Maharjan Professor, University of Oslo | OJD, Seminar room Postscript | Power Market: The Green revolution and the role of ICT ? ? ? Introduction to the Course Energy Informatics: overview | ? ? Slides- Power market - The green revolution ? ? ? |
| 29.01.2026 | Sabita Maharjan Professor, University of Oslo | OJD, Seminar room Postscript | Energy Informatics: overview (II) ? ? | ? Slides- Energy Informatics Overview II Info about Group Formation for Assignment 1 ? ? |
| 05.02.2026 | Sabita Maharjan Professor, University of Oslo ? Industry Guest Lecture by Kari Dalen Senior Advisor, System and Balancing Services, Statnett | OJD, Seminar room Postscript ? | Demand Response Management ? ? ? Demand Response: industry perspective ? ? | Slides- Demand Response Management ? ? ? |
| 12.02.2026 | Sabita Maharjan Professor, University of Oslo ? Invited Guest Lecture by Oystein Ulleberg Principal Research Scientist, Institute for Energy Technology (IFE) Associate Professor, University of Oslo Director, MoZEES Research Center | OJD, Seminar room Postscript ? | Energy Market and Game Theory ? Renewable Energy Systems ? Information about group work and project assignments ? ? ? | Slides - Energy Market and Game Theory ? Slides - Renewable Energy Systems ? |
| 19.02.2026 | Frank Eliassen Professor, University of Oslo ? Industry Guest Lecture by Ole Sten Volland Chief Technology Officer , Green Mountain | OJD, Seminar room Postscript ? | Green Data Center ? ? ? Green Mountain: industry perspective in designing and operating green data centers Note : a brief introduction can be found at: | ? Slides- Industry Perspective in Design and Operating Green Datacenter |
| 26.02.2026 | Industry Guest Lecture by Espen K?sin,? VP Services and Software, Embriq Asle J?sund , Senior Consultant, Embriq ? Shiliang Zhang Postdoctoral fellow, University of Oslo | OJD, Seminar room Postscript ? | Digital Energy ? ? ? ? ? Cloud/Fog Computing for Smart Grid | ? ? ? ? ? ? |
| 05.03.2026 | Industry Guest Lecture by Janne Hagen, Adjunct Assoc. Professor, University of Oslo ? Frank Eliassen Professor University of Oslo ? | OJD, Seminar room Postscript ? | Digital Security for Smart Grids ? ? ? ? ? Smart Grid Privacy and Security ? | Slides Digital Security for Smart Grids ? ? ? ? ? Slides Smart Grid Privacy and Security ? |
| 12.03.2026 | Frank Eliassen Professor, University of Oslo ? Invited Guest Lecture by Rune B?en, Chief Data Officer, Becour | OJD, Seminar room Postscript ? | Blockchain for Smart Grids ? ? ? Blockchain for Smart Energy Systems: an Industry Perspective | Slides Blockchain for Smart Grids ? Slides- Guest Lecture |
| 19.03.2026 | Shiliang Zhang Postdoctoral fellow, University of Oslo ?
Industry Guest Lecture by Kjetil Thogersen Data Scientist, Statkraft | OJD, Seminar room Postscript ? | Machine Learning for Renewable Energy Forecasting (eg, Linear regression, KNN, SVM) ? ? ? Water, Weather and climate services for renewable energy production | Lecture 9 - Machine Learning for Energy Forecasting ? ? ? ? |
| 26.03.2026 | Shiliang Zhang Postdoctoral fellow, University of Oslo ? ? Industry Guest Lecture by Eirik Mathiesen, Director, Power Systems - Energy controls E&C Division Kongsberg Maritime AS | OJD, Seminar room Postscript ? | Deep Learning for Renewable Energy Forecasting (eg, Artificial Neural Networks) ? ? ? Intelligent Energy Management System ( iEMS) https://www.kongsberg.com/maritime/ ? | Lecture - 10 - Deep Learning for Energy Forecasting ? ? ? ? Guest Lecture 10 - Intelligent Energy Management System ( iEMS) |
| 09.04.2026 | Sabita Maharjan Professor, University of Oslo ? ? Industry Guest Lecture by Christian Askvik-Hansen CEO, Eviny | OJD, Seminar room Postscript ? | Machine Learning for Time Series Data Analysis in Smart Grid (eg, LR, MLR, ANN, Recurrent Neural Networks) ? ? Designing an AI-driven Energy System ? ? | Lecture 11 - Machine learning for time series data analysis in smart grid ? ? Slides- Guest Lecture ? Assignment 2 uploaded here |
| 16.04.2026 | Guest Lecture Hans Arno Jacobsen Professor, University of Toronto, Canada ? Sabita Maharjan Professor, University of Oslo, Norway | OJD, Seminar room Postscript ? | Research Directions in Energy Informatics (note: the guest lecture will be given via Zoom) ? ? ? ? ? ? Information about oral exam Q&A ? ? | Guest Lecture:?Data curation, sample reweighting, and energy-optimal ? Info about Oral Exam Exam Schedule: Time Slots ? |
| ? | ? | ? | ? | ? |
?